Parameters; MUSCLE KPRZ-630M.01; MUSCLE KPRZ-630M.02; MUSCLE KPRZ-630M.03; MUSCLE KPRZ-630M.03SH
Effort, tons; 630; 630; 630; 630
Rod stroke, mm; 1000; 1000; 1000; 1000
Working speed, mm/sec; 0,5...2,5; 0,5...2,5; 0,5...2,5; 0,5...2,5
Rapid traverse / option, mm/sec; 8/20; 8/20; 8/20; 8/20
Maximum wheel diameter, mm; 1600; 1600; 1600; 1600
Thrust crossbeam gap, mm; 700; 700/1050; 1050; 1050
Loading capacity of loading mechanism, tons; -; 2,0/3,0; 3,0 (1,0+3,0+3,0); 3,0 (1,0+3,0+3,0)
Number of hoists; -; 2; 3; 3
Loading carriage; -; -; +; +
Drive power, kW; 33,75; 33,75; 33,75; 35
Length, mm; 6800/8300; 6800/8300; 6800/8300; 7200
Width, mm; 2350; 4500; 4500; 6700
Height, mm; 2800; 4000; 4000; 4000
Weight, tons; 24,0/26,0; 29,0/32,0; 29,0/32,0; 32,0/34,0
Pressing time for one wheel pair, min; 12÷30; 12÷30; 12÷30; 12÷30
Price, USD; ; ; ;