Parameters; Gefes-25.02; Gefest-100.02; Gefest-250.02; Gefest-500.02; Gefest-1000.02; Gefest-2000.02; Gefest-3000.02
Force, tons; 25; 100; 250; 500; 1000; 2000; 3000
Stroke of the rod, mm; 650; 500; 500; 800; 250-1100; 250-1100; 250-1100
Maximum distance between table and slider, mm; 100-1100; 100-1100; 250-1100; 250-1100; 250-1200; 250-1200; 250-1200
Ejector force, tons; 5-65; 5-65; 20-65; 65-160; 65-160; 80-200; 80-200
Ejector stroke, mm; 100-150; 100-150; 150-400; 100-150; 150-400; 150-400; 150-400
Overall dimensions of tool plates, mm; 500х500; 650х650; 800х800; 1200х1200; 1400х1400; 2000х2000; 2500х2500
Heating temperature, degrees; 250; 250; 250; 250; 250; 250; 250
Dimensions of press, m; 1,3х0,85х2,8; 1,5х1,0х3,0; 2,0х1,8х4,0; 2,1х1,9х4,5; 2,5х1,9х6,0; 2,5х2,0х6,0; 2,5х2,1х6,0
Voltage/frequency, V/Hz; 380/50; 380/50; 380/50; 380/50; 380/50; 380/50; 380/50
Total drive power, kW; 9; 9,8; 19,6; 37; 60; 60; 80
Weight, tons; 3,2; 6,5; 17; 20; 40; 60; 120,0
Price, USD; on request; on request; on request; on request; on request; on request; on request